Degree of recommendation
◎Recommended ○Satisfactory △Possible to use,but not recommended ×Not compatible
Material | Product code |
Dry | Water extended priods of time |
Water |
Steam | Chemical environment | Magnetic environment |
As insulator | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Acids | Alkaline | Organic liquids | Oil | ||||||||
Phenol | SD | ◎ | ◎ | ◎ | ◎ | ○ | × | ◎ | ◎ | ◎ | ◎ |
SDK | ◎ | ◎ | ◎ | ◎ | ○ | × | ◎ | ◎ | × | × | |
SDHG | ◎ | △ | △ | × | ○ | × | ○ | ◎ | × | × | |
PTFE | PT | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
PTG | ◎ | ◎ | ◎ | ◎ | ◎ | × | ◎ | ◎ | ◎ | ◎ | |
PTE | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
PTN | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
UHMWPE | PE | ○ | ○ | ◎ | × | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PP | PP | △ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ◎ | ◎ |
PEEK | PK | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PKG | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | |
PPS | PS | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PSG | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | |
PCTFE | PCT | ○ | ○ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
PVDF | PV | ○ | ○ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
Carbon | CY | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | × |
Note: Please consult with us regarding the type and concentration of chemicals.