Degree of recommendation
◎Recommended ○Satisfactory △Possible to use,but not recommended ×Not compatible
| Ball material | Product code | Environment | ||||||
| Dry | Water | Chemical enviroment | High temperatures | As insulator | Remarks | |||
| Ceramic | Alumina Al2O3 | A | ◎ | 〇 | ◎ | ◎ | ◎ | Some chemicals may affect the components;pliease consult us before placing an order. | 
| Zirconium dioxide ZrO2 | Z | ◎ | 〇 | ◎ | ◎ | ◎ | ||
| Silicon nitride Si3N4 | N | ◎ | 〇 | ◎ | ◎ | ◎ | ||
| Silicon carbide SiC | C | ◎ | 〇 | ◎ | ◎ | ◎ | ||
| Stainless steel | SUS304 | S | ◎ | ◎ | △ | ◎ | × | Compatibility varies depending on the type of chemical solution. | 
| SUS316 | S6 | |||||||
| Soda-lime glass | G | ◎ | 〇 | △ | 〇 | ◎ | Not to be used in conditions of rapidly changing temperatures | |
| Plastic | PP | PP | × | ◎ | 〇 | 〇 | ◎ | Ideally used in liquids or at slower speeds | 
| PE | PE | × | ◎ | 〇 | *1 | ◎ | ||
| PVDF | PV | × | ◎ | 〇 | ◎ | |||
| PTFE | PTN | 〇 | ◎ | ◎ | ◎ | |||
| PEEK | PK | 〇 | 〇 | ◎ | ◎ | |||
*1 Please inquire.
